Monitor | ||
Screen Size | Super ultra-wide 49" (124.46cm) | |
Resolution | 3840x1080 | |
Brightness | 450 cd/㎡ (Typical) | |
Response Time | 4ms (Gray to Gray) | |
Contrast Ratio | 3000 :1 (Typical) | |
Color Support | 1.07 Billion | |
HDMI | (v2.0) x2, | |
Dimension | Phys. Dimension with Stand (WxHxD): 1193.33 x 529.10 x 344.74 mm Phys. Dimension without Stand (WxHxD): 1193.33 x 369.7x 344.74 mm Box Dimension (WxHxD): 1308 x 484 x 370 mm |
|
Weight | Net Weight : 13.3kg; Gross Weight: 20.9 kg | |
Warranty | Manufacturing Warranty 03 years Replacement Warranty |
Asus ROG Strix XG49VQ 49-inch 32:9 (3840 x 1080) super ultra-wide HDR gaming monitor HDR with 144Hz refresh rate for super-smooth gaming visuals. High Dynamic Range (HDR) technology with DCI-P3 90% professional colour gamut delivers contrast and colour performance that meets DisplayHDR™ 400 certification.Radeon™ FreeSync 2 HDR technology provides buttery-smooth gameplay, low latency, and better brightness and contrast. Shadow Boost enhances image details in dark areas, brightening scenes without over-exposing bright areas. Multiple HDR modes allow users to adjust settings based on usages such as gaming, content creation or video display
03 years Replacement Warranty
Get specific details about this product from customers who own it.